Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 10:10:49 | 9 | 4,092 | 1,426,408 3.57% | < 0.000001 | ||
16/05/2026، 10:10:47 | 9 | 8,064 | 4,075,911 10.19% | < 0.000001 | ||
16/05/2026، 10:10:45 | 12 | 15,184 | 3,176,143 7.95% | < 0.000001 | ||
16/05/2026، 10:10:43 | 8 | 3,837 | 1,419,275 3.55% | < 0.000001 | ||
16/05/2026، 10:10:41 | 22 | 13,251 | 2,487,655 6.22% | < 0.000001 | ||
16/05/2026، 10:10:39 | 7 | 10,426 | 2,168,730 5.43% | < 0.000001 | ||
16/05/2026، 10:10:37 | 10 | 7,952 | 2,354,656 5.89% | < 0.000001 | ||
16/05/2026، 10:10:35 | 6 | 3,564 | 1,390,966 3.48% | < 0.000001 | ||
16/05/2026، 10:10:33 | 11 | 16,755 | 4,568,579 11.43% | < 0.000001 | ||
16/05/2026، 10:10:31 | 7 | 3,689 | 2,920,374 7.31% | < 0.000001 | ||
16/05/2026، 10:10:29 | 10 | 8,254 | 2,750,486 6.88% | < 0.000001 | ||
16/05/2026، 10:10:27 | 9 | 6,834 | 1,793,621 4.49% | < 0.000001 | ||
16/05/2026، 10:10:25 | 7 | 4,711 | 1,921,821 4.81% | < 0.000001 | ||
16/05/2026، 10:10:23 | 7 | 5,625 | 1,524,231 3.82% | < 0.000001 | ||
16/05/2026، 10:10:21 | 8 | 7,665 | 2,523,946 6.31% | < 0.000001 | ||
16/05/2026، 10:10:19 | 5 | 7,267 | 1,687,354 4.22% | < 0.000001 | ||
16/05/2026، 10:10:17 | 8 | 6,608 | 3,964,663 9.92% | < 0.000001 | ||
16/05/2026، 10:10:15 | 12 | 11,215 | 2,834,324 7.09% | < 0.000001 | ||
16/05/2026، 10:10:13 | 11 | 10,368 | 5,735,892 14.34% | < 0.000001 | ||
16/05/2026، 10:10:11 | 9 | 6,913 | 3,731,634 9.33% | < 0.000001 |
