Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026، 07:30:39 | 11 | 11,480 | 1,918,359 4.8% | 893 | ||
04/05/2026، 07:30:37 | 9 | 9,882 | 1,409,571 3.53% | 895 | ||
04/05/2026، 07:30:35 | 13 | 10,632 | 1,761,737 4.41% | 897 | ||
04/05/2026، 07:30:33 | 10 | 8,857 | 2,652,666 6.64% | 898 | ||
04/05/2026، 07:30:31 | 7 | 7,978 | 976,359 2.45% | 900 | ||
04/05/2026، 07:30:29 | 10 | 11,021 | 1,837,693 4.6% | 901 | ||
04/05/2026، 07:30:27 | 982 | 121,321 | 28,180,986 70.46% | 870 | ||
04/05/2026، 07:30:25 | 14 | 7,364 | 1,034,953 2.59% | 872 | ||
04/05/2026، 07:30:23 | 18 | 13,709 | 2,194,301 5.49% | 873 | ||
04/05/2026، 07:30:21 | 12 | 6,946 | 979,422 2.45% | 875 | ||
04/05/2026، 07:30:19 | 24 | 8,595 | 1,794,376 4.49% | 876 | ||
04/05/2026، 07:30:17 | 17 | 14,858 | 2,828,338 7.08% | 877 | ||
04/05/2026، 07:30:15 | 22 | 12,343 | 2,245,840 5.62% | 878 | ||
04/05/2026، 07:30:13 | 90 | 28,505 | 5,252,892 13.14% | 877 | ||
04/05/2026، 07:30:11 | 6 | 6,189 | 827,804 2.07% | 879 | ||
04/05/2026، 07:30:09 | 5 | 4,906 | 659,151 1.65% | 881 | ||
04/05/2026، 07:30:07 | 14 | 11,029 | 2,088,926 5.23% | 882 | ||
04/05/2026، 07:30:05 | 8 | 7,440 | 1,183,291 2.96% | 884 | ||
04/05/2026، 07:30:03 | 7 | 7,867 | 1,219,592 3.05% | 886 | ||
04/05/2026، 07:30:01 | 9 | 8,526 | 1,281,381 3.21% | 888 |
