Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026، 09:17:11 | 7 | 24,136 | 3,905,120 9.77% | < 0.000001 | ||
16/05/2026، 09:17:09 | 8 | 4,081 | 1,449,578 3.63% | < 0.000001 | ||
16/05/2026، 09:17:07 | 11 | 10,244 | 4,341,310 10.86% | < 0.000001 | ||
16/05/2026، 09:17:05 | 10 | 4,984 | 2,214,237 5.54% | < 0.000001 | ||
16/05/2026، 09:17:03 | 8 | 9,857 | 3,231,760 8.08% | < 0.000001 | ||
16/05/2026، 09:17:01 | 6 | 5,254 | 817,233 2.05% | < 0.000001 | ||
16/05/2026، 09:16:59 | 8 | 12,197 | 3,191,741 7.98% | < 0.000001 | ||
16/05/2026، 09:16:57 | 10 | 8,138 | 3,195,909 7.99% | < 0.000001 | ||
16/05/2026، 09:16:55 | 8 | 9,936 | 3,627,499 9.07% | < 0.000001 | ||
16/05/2026، 09:16:53 | 10 | 7,117 | 6,865,501 17.17% | < 0.000001 | ||
16/05/2026، 09:16:51 | 8 | 7,114 | 1,293,172 3.24% | < 0.000001 | ||
16/05/2026، 09:16:49 | 8 | 7,049 | 1,724,767 4.32% | < 0.000001 | ||
16/05/2026، 09:16:47 | 7 | 3,244 | 1,348,611 3.38% | < 0.000001 | ||
16/05/2026، 09:16:45 | 9 | 7,530 | 2,148,388 5.38% | < 0.000001 | ||
16/05/2026، 09:16:43 | 7 | 3,539 | 1,340,510 3.36% | < 0.000001 | ||
16/05/2026، 09:16:41 | 5 | 4,899 | 588,273 1.48% | < 0.000001 | ||
16/05/2026، 09:16:39 | 5 | 4,963 | 582,648 1.46% | < 0.000001 | ||
16/05/2026، 09:16:37 | 6 | 3,416 | 480,652 1.21% | < 0.000001 | ||
16/05/2026، 09:16:35 | 7 | 8,598 | 2,420,977 6.06% | < 0.000001 | ||
16/05/2026، 09:16:33 | 8 | 5,384 | 1,656,810 4.15% | < 0.000001 |
