Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3161 | < $0.01 | $126,768,439.88 | $81,019,470.37 | 123 | 16/04/2026، 14:55:11 | |
| 3162 | < $0.01 | $123,123,357.07 | $81,003,349.71 | 123 | 15/04/2026، 23:46:07 | |
| 3163 | < $0.01 | $90,363,500.63 | $80,980,230.51 | 117 | 06/04/2026، 02:57:39 | |
| 3164 | < $0.01 | $94,646,283.62 | $80,792,709.62 | 131 | 06/04/2026، 04:58:16 | |
| 3165 | < $0.01 | $124,224,493.22 | $80,769,152.12 | 123 | 23/04/2026، 14:46:46 | |
| 3166 | < $0.01 | $122,492,862 | $80,717,009.49 | 123 | 13/04/2026، 17:43:09 | |
| 3167 | $0.08 | $3.99 | $80,711,518.02 | 13 | 16/10/2025، 16:47:09 | |
| 3168 | < $0.01 | $122,391,632.18 | $80,686,259.78 | 123 | 12/04/2026، 12:53:08 | |
| 3169 | $0.62 | $80,671,889.98 | $80,663,049.57 | 21 | 20/03/2026، 08:35:15 | |
| 3170 | < $0.01 | $122,799,317.56 | $80,606,216.47 | 123 | 17/04/2026، 22:06:26 | |
| 3171 | < $0.01 | $122,132,336.9 | $80,459,185.02 | 123 | 13/04/2026، 21:26:19 | |
| 3172 | < $0.01 | $142,452,512.59 | $80,451,442.57 | 123 | 20/04/2026، 22:31:25 | |
| 3173 | < $0.01 | $132,376,687.48 | $80,451,118.93 | 17 | 24/04/2026، 16:45:56 | |
| 3174 | < $0.01 | $122,078,252.03 | $80,429,254.07 | 125 | 13/04/2026، 20:09:50 | |
| 3175 | < $0.01 | $82,824,507.76 | $80,365,205.97 | 107 | 31/03/2026، 20:32:45 | |
| 3176 | < $0.01 | $123,312,030.44 | $80,294,135.69 | 123 | 24/04/2026، 09:59:07 | |
| 3177 | < $0.01 | $121,623,739.99 | $80,177,827.1 | 116 | 12/04/2026، 17:52:20 | |
| 3178 | $0.99 | $1.98 | $80,146,847.76 | 3 | 08/04/2026، 20:49:58 | |
| 3179 | $8.01 | $3.99 | $80,118,563.92 | 12 | 25/01/2026، 22:43:38 | |
| 3180 | < $0.01 | $141,571,969.65 | $80,087,827.27 | 121 | 13/04/2026، 18:07:25 |
