Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026، 04:47:31 | 34 | 11,574,118 28.94% | 40,000,000 | |
01/05/2026، 04:47:29 | 30 | 8,273,420 20.69% | 40,000,000 | |
01/05/2026، 04:47:27 | 33 | 10,932,712 27.34% | 40,000,000 | |
01/05/2026، 04:47:25 | 31 | 9,504,700 23.77% | 40,000,000 | |
01/05/2026، 04:47:23 | 28 | 8,767,343 21.92% | 40,000,000 | |
01/05/2026، 04:47:21 | 38 | 11,635,758 29.09% | 40,000,000 | |
01/05/2026، 04:47:19 | 35 | 11,897,437 29.75% | 40,000,000 | |
01/05/2026، 04:47:17 | 35 | 9,464,060 23.67% | 40,000,000 | |
01/05/2026، 04:47:15 | 34 | 9,640,578 24.11% | 40,000,000 | |
01/05/2026، 04:47:13 | 29 | 9,176,186 22.95% | 40,000,000 | |
01/05/2026، 04:47:11 | 33 | 10,233,676 25.59% | 40,000,000 | |
01/05/2026، 04:47:09 | 34 | 9,301,549 23.26% | 40,000,000 | |
01/05/2026، 04:47:07 | 36 | 13,042,002 32.61% | 40,000,000 | |
01/05/2026، 04:47:05 | 40 | 9,779,437 24.45% | 40,000,000 | |
01/05/2026، 04:47:03 | 40 | 11,071,243 27.68% | 40,000,000 | |
01/05/2026، 04:47:01 | 38 | 9,926,967 24.82% | 40,000,000 | |
01/05/2026، 04:46:59 | 31 | 8,873,749 22.19% | 40,000,000 | |
01/05/2026، 04:46:57 | 32 | 10,701,911 26.76% | 40,000,000 | |
01/05/2026، 04:46:55 | 31 | 9,398,943 23.5% | 40,000,000 | |
01/05/2026، 04:46:53 | 33 | 9,564,801 23.92% | 40,000,000 |
