Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026، 04:06:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:06:49 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:06:39 | 4 | 1,187,371 2.38% | 50,000,000 | 0.00000027 | ||
02/05/2026، 04:06:29 | 11 | 1,470,163 2.95% | 50,000,000 | 0.0000014 | ||
02/05/2026، 04:06:19 | 2 | 591,537 1.19% | 50,000,000 | 0.00000002 | ||
02/05/2026، 04:06:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:05:59 | 4 | 1,190,247 2.39% | 50,000,000 | 0.00000006 | ||
02/05/2026، 04:05:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:05:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000007 | ||
02/05/2026، 04:05:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:05:19 | 7 | 5,770,354 11.55% | 50,000,000 | 0.00000055 | ||
02/05/2026، 04:05:09 | 5 | 4,148,770 8.3% | 50,000,000 | 0.00000065 | ||
02/05/2026، 04:04:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:04:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
02/05/2026، 04:04:39 | 4 | 1,187,447 2.38% | 50,000,000 | 0.00000007 | ||
02/05/2026، 04:04:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000005 | ||
02/05/2026، 04:04:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
02/05/2026، 04:04:09 | 4 | 1,184,647 2.37% | 50,000,000 | 0.00000007 | ||
02/05/2026، 04:03:59 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
02/05/2026، 04:03:49 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 |
