Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026، 04:00:29 | 6 | 3,268,004 6.54% | 50,000,000 | 0.00000137 | ||
01/05/2026، 04:00:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
01/05/2026، 04:00:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
01/05/2026، 03:59:59 | 4 | 1,204,650 2.41% | 50,000,000 | 0.00000041 | ||
01/05/2026، 03:59:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
01/05/2026، 03:59:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
01/05/2026، 03:59:29 | 4 | 3,202,173 6.41% | 50,000,000 | 0.00000569 | ||
01/05/2026، 03:59:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
01/05/2026، 03:59:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000024 | ||
01/05/2026، 03:58:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000023 | ||
01/05/2026، 03:58:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000023 | ||
01/05/2026، 03:58:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000022 | ||
01/05/2026، 03:58:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000021 | ||
01/05/2026، 03:58:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000022 | ||
01/05/2026، 03:58:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000021 | ||
01/05/2026، 03:57:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000002 | ||
01/05/2026، 03:57:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000002 | ||
01/05/2026، 03:57:39 | 4 | 3,213,677 6.43% | 50,000,000 | 0.00000578 | ||
01/05/2026، 03:57:29 | 3 | 1,148,876 2.3% | 50,000,000 | 0.00000596 | ||
01/05/2026، 03:57:19 | 3 | 3,335,815 6.68% | 50,000,000 | 0.00000017 |
