Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026، 09:30:59 | 4 | 1,187,883 2.38% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:30:49 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:30:39 | 4 | 1,185,011 2.38% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:30:29 | 5 | 1,215,788 2.44% | 50,000,000 | 0.00000009 | ||
02/05/2026، 09:30:19 | 4 | 1,743,220 3.49% | 50,000,000 | 0.00000091 | ||
02/05/2026، 09:30:09 | 4 | 1,201,418 2.41% | 50,000,000 | 0.00000017 | ||
02/05/2026، 09:29:59 | 4 | 1,179,047 2.36% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:29:49 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:29:39 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:29:29 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:29:19 | 3 | 1,157,971 2.32% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:29:09 | 4 | 1,187,423 2.38% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:28:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:28:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:28:39 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:28:29 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:28:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:28:09 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
02/05/2026، 09:27:59 | 3 | 5,242,657 10.49% | 50,000,000 | 0.00000003 | ||
02/05/2026، 09:27:49 | 5 | 1,507,728 3.02% | 50,000,000 | 0.00000007 |
