Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
33 | 01/05/2026، 04:05:42 | 7,652 | 6.25 0.00110791 | 0.00003357 | ||
471 | 01/05/2026، 04:05:29 | 179,738 | 6.25 0.0144481 | 0.00003067 | ||
359 | 01/05/2026، 04:02:38 | 186,259 | 6.25 0.01022695 | 0.00002848 | ||
532 | 01/05/2026، 04:00:42 | 258,606 | 6.25 0.04200599 | 0.00007895 | ||
34 | 01/05/2026، 03:57:49 | 8,267 | 6.25 0.00039453 | 0.0000116 | ||
906 | 01/05/2026، 03:57:39 | 385,244 | 6.25 0.03552996 | 0.00003921 | ||
189 | 01/05/2026، 03:52:05 | 59,496 | 6.25 0.00378968 | 0.00002005 | ||
1,132 | 01/05/2026، 03:50:53 | 406,102 | 6.25 0.04369524 | 0.0000386 | ||
24 | 01/05/2026، 03:43:58 | 6,767 | 6.25 0.00025984 | 0.00001082 | ||
1,281 | 01/05/2026، 03:43:45 | 500,894 | 6.25 0.05130408 | 0.00004005 | ||
523 | 01/05/2026، 03:35:46 | 173,161 | 6.25 0.01519729 | 0.00002905 | ||
18 | 01/05/2026، 03:32:41 | 5,168 | 6.25 0.00010368 | 0.00000576 | ||
318 | 01/05/2026، 03:32:18 | 112,612 | 6.25 0.01086849 | 0.00003417 | ||
486 | 01/05/2026، 03:30:42 | 219,171 | 6.25 0.03641271 | 0.00007492 | ||
179 | 01/05/2026، 03:27:57 | 54,116 | 6.25 0.00552313 | 0.00003085 | ||
241 | 01/05/2026، 03:26:57 | 140,311 | 6.25 0.01372784 | 0.00005696 | ||
28 | 01/05/2026، 03:25:32 | 13,185 | 6.25 0.00049865 | 0.0000178 | ||
193 | 01/05/2026، 03:25:21 | 85,351 | 6.25 0.00344748 | 0.00001786 | ||
162 | 01/05/2026، 03:24:28 | 59,362 | 6.25 0.00299981 | 0.00001851 | ||
595 | 01/05/2026، 03:23:27 | 265,281 | 6.25 0.02920658 | 0.00004908 |
