Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026، 20:02:24 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:02:13 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:02:13 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:02:07 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:02:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:02:07 | Post price | -- | -- | ||||
02/05/2026، 20:02:07 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:02:01 | IBC receive | -- | |||||
02/05/2026، 20:02:01 | Post price | -- | -- | ||||
02/05/2026، 20:01:44 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:01:15 | IBC receive | -- | |||||
02/05/2026، 20:01:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:01:04 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:01:04 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:01:04 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:01:04 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:01:04 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:00:58 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026، 20:00:58 | EVM txn | 0 KAVA | -- | ||||
02/05/2026، 20:00:58 | Update IBC client | -- | -- |
