Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026، 09:12:24 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468707 | |||||
19/05/2026، 09:12:23 | 0xe0f2b72d | Ethereum Set Code | 0KLAY | 0.00528087 | |||||
19/05/2026، 09:12:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123414 | |||||
19/05/2026، 09:12:22 | 0xb663d01e | Fee Delegated Smart Contract Execution | 0KLAY | 0.02015233 | |||||
19/05/2026، 09:12:22 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
19/05/2026، 09:12:21 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
19/05/2026، 09:12:21 | -- | Legacy Transaction | 23,489 | 0.0018375 | |||||
19/05/2026، 09:12:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01186192 | |||||
19/05/2026، 09:12:19 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026، 09:12:18 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
19/05/2026، 09:12:17 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00181502 | |||||
19/05/2026، 09:12:17 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0.00130842 | |||||
19/05/2026، 09:12:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
19/05/2026، 09:12:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007854 | |||||
19/05/2026، 09:12:14 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
19/05/2026، 09:12:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00123513 | |||||
19/05/2026، 09:12:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 | |||||
19/05/2026، 09:12:12 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00803308 | |||||
19/05/2026، 09:12:10 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01379904 | |||||
19/05/2026، 09:12:09 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 |
