Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02/05/2026، 01:11:04 | 4 | 1,996 | 772,831 0.01% | 281,474,976,710,655 | 1.95 | 0.001055 | ||
02/05/2026، 01:11:04 | 3 | 1,710 | 714,203 0.01% | 281,474,976,710,655 | 3.24 | 0.001622 | ||
02/05/2026، 01:11:04 | 2 | 1,556 | 481,638 0.01% | 281,474,976,710,655 | 10.63 | 0.003585 | ||
02/05/2026، 01:11:04 | 2 | 1,313 | 714,210 0.01% | 281,474,976,710,655 | 2.22 | 0.001111 | ||
02/05/2026، 01:11:04 | 5 | 2,421 | 930,609 0.01% | 281,474,976,710,655 | 1.62 | 0.001056 | ||
02/05/2026، 01:11:04 | 4 | 2,094 | 656,447 0.01% | 281,474,976,710,655 | 2.9 | 0.001334 | ||
02/05/2026، 01:11:03 | 3 | 1,709 | 584,057 0.01% | 281,474,976,710,655 | 2.25 | 0.000922 | ||
02/05/2026، 01:11:03 | 1 | 929 | 243,566 0.01% | 281,474,976,710,655 | 1.23 | 0.000211 | ||
02/05/2026، 01:11:03 | 4 | 2,093 | 656,557 0.01% | 281,474,976,710,655 | 1.67 | 0.000769 | ||
02/05/2026، 01:11:03 | 2 | 1,325 | 351,292 0.01% | 281,474,976,710,655 | 1.68 | 0.000415 | ||
02/05/2026، 01:11:02 | 4 | 2,082 | 1,025,513 0.01% | 281,474,976,710,655 | 3.01 | 0.002161 | ||
02/05/2026، 01:11:02 | 2 | 1,300 | 483,594 0.01% | 281,474,976,710,655 | 1.45 | 0.000491 | ||
02/05/2026، 01:11:02 | 2 | 1,325 | 529,439 0.01% | 281,474,976,710,655 | 1.35 | 0.000501 | ||
02/05/2026، 01:11:02 | 4 | 2,083 | 844,981 0.01% | 281,474,976,710,655 | 3.61 | 0.002137 | ||
02/05/2026، 01:11:01 | 1 | 941 | 287,695 0.01% | 281,474,976,710,655 | 2.07 | 0.000418 | ||
02/05/2026، 01:11:01 | 4 | 2,207 | 885,284 0.01% | 281,474,976,710,655 | 3.92 | 0.002429 | ||
02/05/2026، 01:11:01 | 1 | 941 | 72,100 0.01% | 281,474,976,710,655 | 1.91 | 0.000096 | ||
02/05/2026، 01:11:00 | 5 | 2,189 | 841,032 0.01% | 281,474,976,710,655 | 2.91 | 0.001715 | ||
02/05/2026، 01:11:00 | 8 | 3,436 | 1,306,635 0.01% | 281,474,976,710,655 | 1.93 | 0.001768 | ||
02/05/2026، 01:11:00 | 3 | 1,342 | 511,685 0.01% | 281,474,976,710,655 | 1.03 | 0.00037 |
