Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 06:34:47 | IBC receive | 0.004885 ATOM | |||||
16/05/2026، 06:34:47 | IBC acknowledgement | -- | 0.002917 ATOM | ||||
16/05/2026، 06:34:47 | IBC receive | 0.006253 ATOM | |||||
16/05/2026، 06:34:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:34:35 | IBC receive | 0.00332 ATOM | |||||
16/05/2026، 06:34:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:34:35 | IBC receive | 0.002687 ATOM | |||||
16/05/2026، 06:34:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:34:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:34:18 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 06:34:12 | Send | 0.000001 ATOM | 0.000719 ATOM | ||||
16/05/2026، 06:34:06 | Delegate | 0.00746 ATOM | |||||
16/05/2026، 06:34:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:34:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:33:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:33:48 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
16/05/2026، 06:33:42 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:33:36 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 06:33:30 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 06:33:30 | IBC receive | 0.004868 ATOM |
