Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 16:42:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 16:42:12 | IBC receive | 0.004885 ATOM | |||||
16/05/2026، 16:42:00 | Send | 271.8877 ATOM | 0.001 ATOM | ||||
16/05/2026، 16:42:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 16:41:55 | Undelegate | 0.007131 ATOM | |||||
16/05/2026، 16:41:49 | Update IBC client | -- | 0.001039 ATOM | ||||
16/05/2026، 16:41:43 | Update IBC client | -- | 0.001019 ATOM | ||||
16/05/2026، 16:41:43 | MsgExecuteContract | 0.007633 ATOM | |||||
16/05/2026، 16:41:41 | IBC receive | 0.007389 ATOM | |||||
16/05/2026، 16:41:35 | Update IBC client | -- | 0.000857 ATOM | ||||
16/05/2026، 16:41:35 | IBC receive | 0.001589 ATOM | |||||
16/05/2026، 16:41:29 | Update IBC client | -- | 0.001336 ATOM | ||||
16/05/2026، 16:41:25 | MsgExecuteContract | 0.007633 ATOM | |||||
16/05/2026، 16:41:25 | Send | 50 ATOM | 0.000874 ATOM | ||||
16/05/2026، 16:41:25 | Update IBC client | -- | 0.001387 ATOM | ||||
16/05/2026، 16:41:19 | MsgExecuteContract | 0.004053 ATOM | |||||
16/05/2026، 16:41:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 16:41:19 | IBC receive | 0.003189 ATOM | |||||
16/05/2026، 16:41:19 | Update IBC client | -- | 0.001219 ATOM | ||||
16/05/2026، 16:41:08 | Send | 50 ATOM | 0.000874 ATOM |
