Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 08:23:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:23:10 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:23:10 | IBC receive | 0.004866 ATOM | |||||
16/05/2026، 08:23:05 | MsgExecuteContract | -- | 0.004268 ATOM | ||||
16/05/2026، 08:23:05 | Withdraw delegator reward | 0.007203 ATOM | |||||
16/05/2026، 08:22:59 | Authorized execution | 0.005532 ATOM | |||||
16/05/2026، 08:22:53 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:22:53 | Delegate | 0.005304 ATOM | |||||
16/05/2026، 08:22:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:22:35 | IBC receive | 0.006369 ATOM | |||||
16/05/2026، 08:22:29 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:22:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:22:11 | Withdraw delegator reward | 0.004667 ATOM | |||||
16/05/2026، 08:22:11 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 08:22:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:22:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:21:54 | Delegate | -- | 0.00593 ATOM | ||||
16/05/2026، 08:21:54 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
16/05/2026، 08:21:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 08:21:48 | Delegate | 0.025585 ATOM |
