Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16/05/2026، 13:44:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 13:44:49 | MsgExecuteContract | -- | 0.00549 ATOM | ||||
16/05/2026، 13:44:43 | Undelegate | 0.007018 ATOM | |||||
16/05/2026، 13:44:43 | MsgExecuteContract | -- | 0.005522 ATOM | ||||
16/05/2026، 13:44:43 | Send | 644.000001 ATOM | 0.005 ATOM | ||||
16/05/2026، 13:44:43 | MsgExecuteContract | -- | 0.01058 ATOM | ||||
16/05/2026، 13:44:43 | IBC acknowledgement | -- | 0.003823 ATOM | ||||
16/05/2026، 13:44:37 | MsgExecuteContract | -- | 0.010598 ATOM | ||||
16/05/2026، 13:44:37 | MsgExecuteContract | -- | 0.005524 ATOM | ||||
16/05/2026، 13:44:29 | MsgExecuteContract | -- | 0.050987 ATOM | ||||
16/05/2026، 13:44:29 | MsgExecuteContract | -- | 0.005459 ATOM | ||||
16/05/2026، 13:44:24 | IBC receive | 0.003042 ATOM | |||||
16/05/2026، 13:44:24 | MsgExecuteContract | -- | 0.005539 ATOM | ||||
16/05/2026، 13:44:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
16/05/2026، 13:44:24 | Delegate | 0.004489 ATOM | |||||
16/05/2026، 13:44:24 | MsgExecuteContract | -- | 0.005532 ATOM | ||||
16/05/2026، 13:44:18 | IBC acknowledgement | -- | 0.001721 ATOM | ||||
16/05/2026، 13:44:18 | MsgExecuteContract | -- | 0.010528 ATOM | ||||
16/05/2026، 13:44:18 | MsgExecuteContract | -- | 0.005526 ATOM | ||||
16/05/2026، 13:44:12 | MsgExecuteContract | -- | 0.00494 ATOM |
