Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
71,016 | 16/05/2026، 04:25:12 | 1,717,300 | -- | 0BNB | ||||
4,589 | 16/05/2026، 04:24:34 | 1,860,010 | -- | 0BNB | ||||
30,745 | 16/05/2026، 04:23:54 | 171,174 | -- | 0BNB | ||||
30,743 | 16/05/2026، 04:23:50 | 171,174 | -- | 0BNB | ||||
11,968,283 | 16/05/2026، 04:23:48 | 53,000 | -- | 0BNB | ||||
77,069 | 16/05/2026، 04:23:30 | 480,004 | -- | 0BNB | ||||
83,004 | 16/05/2026، 04:22:45 | 1,500,000 | -- | 0BNB | ||||
2,508 | 16/05/2026، 04:21:04 | 2,500,000 | -- | 0BNB | ||||
2,624 | 16/05/2026، 04:21:04 | 2,500,000 | -- | 0BNB | ||||
2,392 | 16/05/2026، 04:19:20 | 500,000 | -- | 0.0002 | ||||
175,831 | 16/05/2026، 04:19:10 | 1,500,000 | -- | 0BNB | ||||
11,968,183 | 16/05/2026، 04:18:48 | 53,000 | -- | 0BNB | ||||
42,057 | 16/05/2026، 04:18:06 | 300,001 | -- | 0BNB | ||||
175,829 | 16/05/2026، 04:17:50 | 1,500,000 | -- | 0BNB | ||||
175,828 | 16/05/2026، 04:17:33 | 1,500,000 | -- | 0BNB | ||||
7,641 | 16/05/2026، 04:16:53 | 600,000 | -- | 0BNB | ||||
43,977 | 16/05/2026، 04:16:31 | 600,000 | -- | 0BNB | ||||
13,044,423 | 16/05/2026، 04:16:31 | 21,000 | -- | 0BNB | ||||
43,975 | 16/05/2026، 04:16:31 | 600,000 | -- | 0BNB | ||||
43,973 | 16/05/2026، 04:16:30 | 600,000 | -- | 0BNB |
