Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/05/2026، 00:32:05 | 2 | 1,087 | 845,079 0.01% | 101.68 | ||
04/05/2026، 00:32:03 | 2 | 885 | 24,829 0.01% | 101.68 | ||
04/05/2026، 00:32:02 | 2 | 953 | 253,174 0.01% | 101.68 | ||
04/05/2026، 00:32:00 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/05/2026، 00:32:00 | 2 | 1,412 | 938,874 0.01% | 101.68 | ||
04/05/2026، 00:31:57 | 2 | 953 | 287,644 0.01% | 101.68 | ||
04/05/2026، 00:31:57 | 2 | 1,087 | 845,080 0.01% | 101.68 | ||
04/05/2026، 00:31:56 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/05/2026، 00:31:54 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/05/2026، 00:31:50 | 2 | 953 | 287,644 0.01% | 101.68 | ||
04/05/2026، 00:31:48 | 2 | 1,086 | 845,079 0.01% | 101.68 | ||
04/05/2026، 00:31:42 | 2 | 953 | 279,446 0.01% | 101.68 | ||
04/05/2026، 00:31:41 | 2 | 953 | 253,527 0.01% | 101.68 | ||
04/05/2026، 00:31:40 | 2 | 1,412 | 988,649 0.01% | 101.68 | ||
04/05/2026، 00:31:40 | 2 | 1,087 | 894,867 0.01% | 101.68 | ||
04/05/2026، 00:31:38 | 2 | 855 | 541,653 0.01% | 101.68 | ||
04/05/2026، 00:31:37 | 2 | 953 | 482,417 0.01% | 101.68 | ||
04/05/2026، 00:31:36 | 2 | 1,080 | 818,770 0.01% | 101.68 | ||
04/05/2026، 00:31:33 | 2 | 953 | 287,644 0.01% | 101.68 | ||
04/05/2026، 00:31:32 | 2 | 1,087 | 845,079 0.01% | 101.68 |
