Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026، 00:24:55 | 2 | 953 | 229,591 0.01% | 101.68 | ||
03/05/2026، 00:24:55 | 2 | 1,047 | 748,902 0.01% | 101.68 | ||
03/05/2026، 00:24:54 | 2 | 975 | 59,276 0.01% | 101.68 | ||
03/05/2026، 00:24:53 | 2 | 854 | 346,754 0.01% | 101.68 | ||
03/05/2026، 00:24:50 | 2 | 881 | 51,892 0.01% | 101.68 | ||
03/05/2026، 00:24:46 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
03/05/2026، 00:24:45 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 00:24:45 | 2 | 951 | 54,126 0.01% | 101.68 | ||
03/05/2026، 00:24:39 | 2 | 854 | 1,689,394 0.01% | 101.68 | ||
03/05/2026، 00:24:36 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
03/05/2026، 00:24:35 | 2 | 953 | 1,003,316 0.01% | 101.68 | ||
03/05/2026، 00:24:35 | 2 | 1,014 | 163,754 0.01% | 101.68 | ||
03/05/2026، 00:24:35 | 2 | 1,048 | 740,070 0.01% | 101.68 | ||
03/05/2026، 00:24:33 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
03/05/2026، 00:24:19 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 00:24:15 | 2 | 2,006 | 254,353 0.01% | 101.68 | ||
03/05/2026، 00:24:10 | 2 | 854 | 1,005,635 0.01% | 101.68 | ||
03/05/2026، 00:24:10 | 2 | 854 | 1,079,950 0.01% | 101.68 | ||
03/05/2026، 00:24:07 | 2 | 953 | 669,510 0.01% | 101.68 | ||
03/05/2026، 00:24:07 | 2 | 1,047 | 737,049 0.01% | 101.68 |
