Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
03/05/2026، 10:15:43 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 10:15:42 | 2 | 2,066 | 37,152 0.01% | 101.68 | ||
03/05/2026، 10:15:42 | 2 | 921 | 62,344 0.01% | 101.68 | ||
03/05/2026، 10:15:39 | 2 | 855 | 2,561,511 0.01% | 101.68 | ||
03/05/2026، 10:15:38 | 2 | 953 | 1,568,346 0.01% | 101.68 | ||
03/05/2026، 10:15:36 | 2 | 1,081 | 769,259 0.01% | 101.68 | ||
03/05/2026، 10:15:35 | 2 | 2,134 | 247,029 0.01% | 101.68 | ||
03/05/2026، 10:15:34 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 10:15:33 | 2 | 882 | 278,503 0.01% | 101.68 | ||
03/05/2026، 10:15:32 | 2 | 975 | 42,188 0.01% | 101.68 | ||
03/05/2026، 10:15:30 | 2 | 2,066 | 57,052 0.01% | 101.68 | ||
03/05/2026، 10:15:30 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
03/05/2026، 10:15:29 | 2 | 975 | 59,288 0.01% | 101.68 | ||
03/05/2026، 10:15:28 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 10:15:27 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 10:15:27 | 2 | 881 | 53,652 0.01% | 101.68 | ||
03/05/2026، 10:15:26 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
03/05/2026، 10:15:24 | 2 | 974 | 42,188 0.01% | 101.68 | ||
03/05/2026، 10:15:24 | 2 | 2,006 | 254,377 0.01% | 101.68 | ||
03/05/2026، 10:15:18 | 2 | 2,006 | 254,377 0.01% | 101.68 |
