Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
2026-05-24 13:18:39 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:36 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:33 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:29 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:25 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:22 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:19 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:16 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:13 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:09 | 2 | 75 990 | 0 | < 0,000001 | ||
2026-05-24 13:18:06 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:03 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:18:00 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:57 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:53 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:50 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:47 | 1 | 128 110 | 0 | 0,000001 | ||
2026-05-24 13:17:44 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:40 | 0 | 0 | 0 | 0ETH | ||
2026-05-24 13:17:37 | 0 | 0 | 0 | 0ETH |
