Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2321 | 0 | 147 | 59 | Mint in-progressProgress 1,34% | 14/07/2024, 11.14.27 | |
| 2322 | 0 | 146 | 59 | Mint in-progressProgress 50,16% | 25/08/2024, 20.04.42 | |
| 2323 | 0 | 2.179 | 59 | Mint closed | 15/10/2024, 13.24.13 | |
| 2324 | -- | 120 | 59 | Mint in-progressProgress 4,1% | 01/11/2024, 03.06.55 | |
| 2325 | 0 | 1.278 | 59 | Mint closed | 30/12/2024, 02.42.42 | |
| 2326 | -- | 195 | 59 | Mint in-progressProgress 1,73% | 29/03/2025, 03.50.26 | |
| 2327 | -- | 577 | 59 | Fixed total supply | 26/08/2025, 23.12.37 | |
| 2328 | -- | 248 | 59 | Fixed total supply | 13/09/2025, 17.10.07 | |
| 2329 | 0 | 211 | 58 | Mint in-progressProgress 10,53% | 20/04/2024, 08.09.27 | |
| 2330 | -- | 1.000 | 58 | Mint in-progressProgress 16,21% | 20/04/2024, 08.09.27 | |
| 2331 | 0 | 204 | 58 | Mint in-progressProgress 13,72% | 20/04/2024, 08.10.54 | |
| 2332 | -- | 641 | 58 | Mint in-progressProgress 30,28% | 20/04/2024, 09.09.47 | |
| 2333 | 0 | 1.426 | 58 | Mint in-progressProgress 0,01% | 20/04/2024, 09.17.34 | |
| 2334 | 0 | 332 | 58 | Mint in-progressProgress 0,02% | 20/04/2024, 11.21.12 | |
| 2335 | 0 | 1.122 | 58 | Mint in-progressProgress 4,96% | 22/04/2024, 16.59.10 | |
| 2336 | 0 | 701 | 58 | Mint in-progressProgress 44,2% | 27/05/2024, 03.53.28 | |
| 2337 | $0,0003678 | 3.460 | 58 | Mint in-progressProgress 5,34% | 19/07/2024, 01.49.55 | |
| 2338 | -- | 298 | 58 | Mint in-progressProgress 50,25% | 25/10/2024, 23.59.12 | |
| 2339 | -- | 2.266 | 58 | Mint in-progressProgress 2,24% | 20/11/2024, 19.13.27 | |
| 2340 | -- | 147 | 58 | Mint in-progressProgress 9,53% | 26/11/2024, 14.15.57 |

















