Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1116 | 04.05.2026 klo 01.59.28 | 7 | ||
1116 | 04.05.2026 klo 01.59.28 | 7 | ||
1116 | 04.05.2026 klo 01.59.28 | 6 | ||
1116 | 04.05.2026 klo 01.59.28 | 12 | ||
1116 | 04.05.2026 klo 01.59.28 | 6 | ||
1116 | 04.05.2026 klo 01.59.27 | 5 | ||
1116 | 04.05.2026 klo 01.59.27 | 5 | ||
1116 | 04.05.2026 klo 01.59.27 | 8 | ||
1116 | 04.05.2026 klo 01.59.27 | 4 | ||
1116 | 04.05.2026 klo 01.59.26 | 6 | ||
1116 | 04.05.2026 klo 01.59.26 | 5 | ||
1116 | 04.05.2026 klo 01.59.26 | 5 | ||
1116 | 04.05.2026 klo 01.59.26 | 7 | ||
1116 | 04.05.2026 klo 01.59.25 | 6 | ||
1116 | 04.05.2026 klo 01.59.25 | 6 | ||
1116 | 04.05.2026 klo 01.59.25 | 4 | ||
1116 | 04.05.2026 klo 01.59.25 | 6 | ||
1116 | 04.05.2026 klo 01.59.24 | 8 | ||
1116 | 04.05.2026 klo 01.59.24 | 12 | ||
1116 | 04.05.2026 klo 01.59.24 | 7 |
