Transactions
| Txn hash | Block | Type | Address | Status | |
|---|---|---|---|---|---|
2026-05-02 08:11:28 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:25 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:25 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:25 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:23 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:23 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:20 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:20 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:20 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:18 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:18 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:18 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:13 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:13 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:10 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:10 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:08 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:08 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:06 | INVOKE | ACCEPTED_ON_L2 | |||
2026-05-02 08:11:06 | INVOKE | ACCEPTED_ON_L2 |
