Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 12.51.55 | 41 | 6.874 | 2.288.328 5,73% | 1,5 | ||
02/05/2026, 12.51.53 | 55 | 9.832 | 2.936.858 7,35% | 1,5 | ||
02/05/2026, 12.51.51 | 64 | 12.342 | 3.225.345 8,07% | 1,5 | ||
02/05/2026, 12.51.49 | 59 | 13.609 | 3.381.319 8,46% | 1,5 | ||
02/05/2026, 12.51.47 | 59 | 12.761 | 3.192.823 7,99% | 1,5 | ||
02/05/2026, 12.51.45 | 61 | 10.331 | 3.079.632 7,7% | 1,5 | ||
02/05/2026, 12.51.43 | 43 | 12.588 | 2.916.072 7,3% | 1,51 | ||
02/05/2026, 12.51.41 | 59 | 15.317 | 4.549.113 11,38% | 1,5 | ||
02/05/2026, 12.51.39 | 73 | 15.639 | 9.501.223 23,76% | 1,5 | ||
02/05/2026, 12.51.37 | 45 | 11.086 | 2.840.311 7,11% | 1,5 | ||
02/05/2026, 12.51.35 | 64 | 12.894 | 3.492.093 8,74% | 1,5 | ||
02/05/2026, 12.51.33 | 49 | 12.386 | 2.991.313 7,48% | 1,5 | ||
02/05/2026, 12.51.31 | 56 | 16.324 | 3.625.634 9,07% | 1,5 | ||
02/05/2026, 12.51.29 | 78 | 31.558 | 7.855.834 19,64% | 1,49 | ||
02/05/2026, 12.51.27 | 62 | 10.313 | 2.986.246 7,47% | 1,49 | ||
02/05/2026, 12.51.25 | 52 | 10.942 | 2.891.361 7,23% | 1,5 | ||
02/05/2026, 12.51.23 | 59 | 11.269 | 3.112.923 7,79% | 1,5 | ||
02/05/2026, 12.51.21 | 51 | 9.037 | 2.680.106 6,71% | 1,5 | ||
02/05/2026, 12.51.19 | 59 | 10.963 | 3.029.321 7,58% | 1,5 | ||
02/05/2026, 12.51.17 | 61 | 13.074 | 3.815.876 9,54% | 1,5 |
