Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe24e4de1 | 19.05.2026, 10:00:12 | 0ETH | 0,00000002 | |||||
0x982505f2 | 19.05.2026, 10:00:12 | 0ETH | 0,0000003 | |||||
update | 19.05.2026, 10:00:12 | 0ETH | 0,00000009 | |||||
deposit | 19.05.2026, 10:00:12 | 0,0000109 | 0,00000002 | |||||
0x3608c693 | 19.05.2026, 10:00:12 | 0ETH | 0,00000022 | |||||
deposit | 19.05.2026, 10:00:12 | 0,0000115 | 0,00000002 | |||||
swapExactETHForTokens | 19.05.2026, 10:00:12 | 0,0000142 | 0,00000011 | |||||
0xda033dd0 | 19.05.2026, 10:00:12 | 0ETH | 0,00000019 | |||||
0xda033dd0 | 19.05.2026, 10:00:12 | 0ETH | 0,00000019 | |||||
increaseAllowance | 19.05.2026, 10:00:12 | 0ETH | 0,00000003 | |||||
-- | 19.05.2026, 10:00:12 | 0,0001 | 0,00000002 | |||||
swapExactETHForTokens | 19.05.2026, 10:00:12 | 0,001222 | 0,00000013 | |||||
depositETH | 19.05.2026, 10:00:12 | 0,00000053 | 0,00000003 | |||||
0x2ef6f1ab | 19.05.2026, 10:00:12 | 0ETH | 0,00000008 | |||||
depositETH | 19.05.2026, 10:00:12 | 0,00000011 | 0,00000003 | |||||
swapExactETHForTokens | 19.05.2026, 10:00:12 | 0,00249559 | 0,00000012 | |||||
swapExactETHForTokens | 19.05.2026, 10:00:12 | 0,00081119 | 0,00000013 | |||||
adminTransfer | 19.05.2026, 10:00:12 | 0ETH | 0,00000003 | |||||
updateCycle | 19.05.2026, 10:00:12 | 0ETH | 0,00000003 | |||||
0x3608c693 | 19.05.2026, 10:00:12 | 0ETH | 0,00000019 |
