Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01-05-2026, 17:33:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:33:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:33:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:33:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:33:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:33:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 17:32:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01-05-2026, 17:32:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
01-05-2026, 17:32:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:32:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
01-05-2026, 17:32:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:32:09 | 4 | 1.224.573 2,45% | 50.000.000 | 0,00000584 | ||
01-05-2026, 17:31:59 | 5 | 1.764.220 3,53% | 50.000.000 | 0,00000111 | ||
01-05-2026, 17:31:49 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000212 | ||
01-05-2026, 17:31:39 | 11 | 1.461.787 2,93% | 50.000.000 | 0,00000124 | ||
01-05-2026, 17:31:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:31:19 | 2 | 591.525 1,19% | 50.000.000 | < 0,00000001 | ||
01-05-2026, 17:31:09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:30:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
01-05-2026, 17:30:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 |
