Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 13.08.29 | 4 | 3.283.179 6,57% | 50.000.000 | 0,00000007 | ||
01/05/2026, 13.08.19 | 4 | 3.310.041 6,63% | 50.000.000 | 0,00000009 | ||
01/05/2026, 13.08.09 | 6 | 5.805.829 11,62% | 50.000.000 | 0,00000046 | ||
01/05/2026, 13.07.59 | 7 | 6.309.246 12,62% | 50.000.000 | 0,00000077 | ||
01/05/2026, 13.07.49 | 7 | 8.243.247 16,49% | 50.000.000 | 0,00001402 | ||
01/05/2026, 13.07.39 | 4 | 3.217.766 6,44% | 50.000.000 | 0,00000339 | ||
01/05/2026, 13.07.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
01/05/2026, 13.07.19 | 3 | 1.817.057 3,64% | 50.000.000 | 0,00000002 | ||
01/05/2026, 13.07.09 | 5 | 4.387.719 8,78% | 50.000.000 | 0,00000077 | ||
01/05/2026, 13.06.59 | 4 | 2.991.082 5,99% | 50.000.000 | 0,00000004 | ||
01/05/2026, 13.06.49 | 5 | 4.426.500 8,86% | 50.000.000 | 0,00000112 | ||
01/05/2026, 13.06.39 | 4 | 3.278.499 6,56% | 50.000.000 | 0,00000006 | ||
01/05/2026, 13.06.29 | 13 | 5.066.206 10,14% | 50.000.000 | 0,0000015 | ||
01/05/2026, 13.06.19 | 4 | 4.076.972 8,16% | 50.000.000 | 0,00000017 | ||
01/05/2026, 13.06.09 | 6 | 5.556.253 11,12% | 50.000.000 | 0,0000017 | ||
01/05/2026, 13.05.59 | 9 | 10.032.330 20,07% | 50.000.000 | 0,00001103 | ||
01/05/2026, 13.05.49 | 5 | 6.385.641 12,78% | 50.000.000 | 0,0000076 | ||
01/05/2026, 13.05.39 | 5 | 6.337.828 12,68% | 50.000.000 | 0,00000013 | ||
01/05/2026, 13.05.29 | 5 | 4.992.118 9,99% | 50.000.000 | 0,00000013 | ||
01/05/2026, 13.05.19 | 5 | 6.545.106 13,1% | 50.000.000 | 0,00000017 |
