Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01.05.2026, 16:48:59 | 3 | 1 169 159 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:48:49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:48:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:48:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:48:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:48:09 | 4 | 3 774 887 7,55 % | 50 000 000 | 0,00000084 | ||
01.05.2026, 16:47:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:47:49 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:47:39 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:47:29 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:47:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:47:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:46:59 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:46:49 | 3 | 3 761 168 7,53 % | 50 000 000 | 0,00000003 | ||
01.05.2026, 16:46:39 | 13 | 7 335 721 14,68 % | 50 000 000 | 0,00000697 | ||
01.05.2026, 16:46:29 | 4 | 4 123 656 8,25 % | 50 000 000 | 0,00000545 | ||
01.05.2026, 16:46:19 | 2 | 588 725 1,18 % | 50 000 000 | 0,00000001 | ||
01.05.2026, 16:46:09 | 3 | 3 335 803 6,68 % | 50 000 000 | 0,00000002 | ||
01.05.2026, 16:45:59 | 5 | 3 476 530 6,96 % | 50 000 000 | 0,00000008 | ||
01.05.2026, 16:45:49 | 4 | 4 145 688 8,3 % | 50 000 000 | 0,00000566 |
