Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16.05.2026, 10:30:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866788 | |||||
16.05.2026, 10:30:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
16.05.2026, 10:30:44 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:44 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000792 | |||||
16.05.2026, 10:30:44 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00319793 | |||||
16.05.2026, 10:30:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:43 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:43 | refreshStaking | Fee Delegated Smart Contract Execution | 0KLAY | 0,00410487 | |||||
16.05.2026, 10:30:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:42 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16.05.2026, 10:30:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:41 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:40 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
16.05.2026, 10:30:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01105281 | |||||
16.05.2026, 10:30:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
16.05.2026, 10:30:39 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
16.05.2026, 10:30:38 | -- | Value Transfer | 441,1765 | 0,0005775 | |||||
16.05.2026, 10:30:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00246175 |
