Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
04/05/2026, 13.03.33 | 1 | 0,00000002 | 0,00343708 | 9,6 | ||
04/05/2026, 13.03.32 | 4 | 0,00000002 | 0,07346308 | 9,6 | ||
04/05/2026, 13.03.31 | 2 | 0,00000002 | 0,00307505 | 9,6 | ||
04/05/2026, 13.03.30 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
04/05/2026, 13.03.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
04/05/2026, 13.03.28 | 3 | 0,00000002 | 0,01356686 | 9,6 | ||
04/05/2026, 13.03.27 | 3 | 0,00000002 | 0,02260771 | 9,6 | ||
04/05/2026, 13.03.26 | 2 | 0,00000002 | 0,00884397 | 9,6 | ||
04/05/2026, 13.03.25 | 2 | 0,00000002 | 0,00828064 | 9,6 | ||
04/05/2026, 13.03.24 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
04/05/2026, 13.03.23 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
04/05/2026, 13.03.22 | 3 | 0,00000002 | 0,0127573 | 9,6 | ||
04/05/2026, 13.03.21 | 11 | 0,00000002 | 0,07563074 | 9,6 | ||
04/05/2026, 13.03.20 | 3 | 0,00000002 | 0,22228764 | 9,6 | ||
04/05/2026, 13.03.19 | 2 | 0,00000002 | 0,21885869 | 9,6 | ||
04/05/2026, 13.03.18 | 9 | 0,00000002 | 0,11627555 | 9,6 | ||
04/05/2026, 13.03.17 | 5 | 0,00000002 | 0,03415223 | 9,6 | ||
04/05/2026, 13.03.16 | 10 | 0,00000002 | 0,06827184 | 9,6 | ||
04/05/2026, 13.03.15 | 2 | 0,00000002 | 0,00919253 | 9,6 | ||
04/05/2026, 13.03.14 | 5 | 0,00000002 | 0,03819915 | 9,6 |
