Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 03.11.03 | 8 | 2.851 | 271.254 0,01% | 1.800 | ||
01/05/2026, 03.11.02 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
01/05/2026, 03.10.49 | 2 | 1.522 | 144.682 0,01% | 1.800 | ||
01/05/2026, 03.10.48 | 2 | 2.466 | 194.919 0,01% | 1.800 | ||
01/05/2026, 03.10.24 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 03.10.19 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 03.09.35 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
01/05/2026, 03.09.26 | 2 | 1.144 | 86.364 0,01% | 1.800 | ||
01/05/2026, 03.09.08 | 2 | 815 | 21.000 0,01% | 1.800 | ||
01/05/2026, 03.09.01 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
01/05/2026, 03.08.55 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/05/2026, 03.08.41 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 03.07.57 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
01/05/2026, 03.07.56 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
01/05/2026, 03.06.53 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
01/05/2026, 03.06.45 | 2 | 1.152 | 86.352 0,01% | 1.800 | ||
01/05/2026, 03.06.27 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
01/05/2026, 03.06.27 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
01/05/2026, 03.06.21 | 2 | 1.151 | 86.376 0,01% | 1.800 | ||
01/05/2026, 03.06.19 | 2 | 1.152 | 86.352 0,01% | 1.800 |
