Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04.05.2026, 08:43:15 | 23 | 54 404 | 6 813 868 40,13% | 16 983 400 | 21,52 | 0,000146 | ||
04.05.2026, 08:43:10 | 1 | 2351 | 1 915 972 11,28% | 17 000 000 | 111 | < 0,000001 | ||
04.05.2026, 08:43:05 | 8 | 45 389 | 3 956 719 23,28% | 17 000 000 | 92,37 | 0,000365 | ||
04.05.2026, 08:43:00 | 15 | 66 331 | 5 478 738 32,2% | 17 016 600 | 41,33 | 0,000226 | ||
04.05.2026, 08:42:55 | 17 | 66 941 | 8 453 856 49,73% | 17 000 000 | 232,01 | 0,001961 | ||
04.05.2026, 08:42:50 | 16 | 52 987 | 8 327 842 48,99% | 17 000 000 | 3,56 | 0,000029 | ||
04.05.2026, 08:42:45 | 7 | 6206 | 926 020 5,45% | 17 000 000 | 715,39 | 0,000662 | ||
04.05.2026, 08:42:40 | 16 | 51 301 | 7 874 454 46,33% | 17 000 000 | 43,14 | 0,000339 | ||
04.05.2026, 08:42:35 | 12 | 47 952 | 5 807 017 34,16% | 17 000 000 | 65,4 | 0,000379 | ||
04.05.2026, 08:42:30 | 6 | 43 522 | 3 567 472 20,99% | 17 000 000 | 50,22 | 0,000179 | ||
04.05.2026, 08:42:25 | 20 | 57 030 | 9 382 628 55,2% | 17 000 000 | 115,46 | 0,001083 | ||
04.05.2026, 08:42:20 | 19 | 15 048 | 3 934 249 23,15% | 17 000 000 | 74,54 | 0,000293 | ||
04.05.2026, 08:42:15 | 12 | 47 470 | 5 495 186 32,33% | 17 000 000 | 7 | 0,000038 | ||
04.05.2026, 08:42:10 | 13 | 48 140 | 3 870 080 22,77% | 17 000 000 | 1,36 | 0,005278 | ||
04.05.2026, 08:42:05 | 23 | 91 117 | 7 912 627 46,55% | 17 000 000 | 29,63 | 0,000234 | ||
04.05.2026, 08:42:00 | 29 | 57 032 | 9 670 492 56,89% | 17 000 000 | 34,17 | 0,00033 | ||
04.05.2026, 08:41:55 | 1 | 20 340 | 1 697 282 9,99% | 17 000 000 | 125 | < 0,000001 | ||
04.05.2026, 08:41:50 | 17 | 34 337 | 8 623 534 50,73% | 17 000 000 | 39,49 | 0,00034 | ||
04.05.2026, 08:41:45 | 19 | 49 083 | 5 094 876 29,97% | 17 000 000 | 28,93 | 0,000147 | ||
04.05.2026, 08:41:40 | 15 | 48 093 | 7 253 708 42,67% | 17 000 000 | 9,63 | 0,000069 |
