Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026, 18.24.12 | 1 | 2 | 0,67834567 | 0,0000226 | ||
01/05/2026, 18.43.15 | 1 | 2 | 0,67834217 | 0,0000226 | ||
01/05/2026, 05.12.09 | 2 | 2 | 0,67807734 | 0,00000374 | ||
01/05/2026, 21.09.28 | 1 | 2 | 0,67793548 | 0,0000226 | ||
01/05/2026, 19.08.07 | 1 | 2 | 0,67780378 | 0,0000226 | ||
01/05/2026, 17.28.58 | 1 | 2 | 0,67717998 | 0,0000226 | ||
01/05/2026, 21.40.34 | 1 | 2 | 0,67679998 | 0,0000226 | ||
01/05/2026, 15.41.47 | 1 | 2 | 0,67679263 | 0,00000227 | ||
01/05/2026, 20.54.54 | 1 | 2 | 0,67677479 | 0,0000226 | ||
01/05/2026, 02.59.55 | 1 | 2 | 0,67666285 | 0,0000226 | ||
01/05/2026, 20.54.54 | 1 | 2 | 0,67616419 | 0,0000226 | ||
01/05/2026, 20.49.29 | 1 | 2 | 0,67609954 | 0,0000226 | ||
01/05/2026, 22.14.20 | 1 | 2 | 0,67566292 | 0,0000226 | ||
01/05/2026, 22.14.20 | 1 | 2 | 0,67559654 | 0,0000226 | ||
01/05/2026, 18.11.29 | 1 | 2 | 0,67536692 | 0,0000226 | ||
01/05/2026, 20.43.35 | 2 | 2 | 0,67480495 | 0,0000374 | ||
01/05/2026, 16.02.46 | 1 | 2 | 0,67472671 | 0,0000226 | ||
01/05/2026, 16.02.46 | 1 | 2 | 0,67456069 | 0,0000226 | ||
01/05/2026, 22.03.02 | 1 | 2 | 0,67386477 | 0,0000226 | ||
01/05/2026, 16.18.14 | 1 | 2 | 0,67280556 | 0,0000226 |
