Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-02 12:00:35 | Withdraw delegator reward | 0,004942 ATOM | |||||
2026-05-02 12:00:35 | IBC acknowledgement | -- | 0,002487 ATOM | ||||
2026-05-02 12:00:35 | Update IBC client | -- | 0,002539 ATOM | ||||
2026-05-02 12:00:35 | Update IBC client | -- | 0,002224 ATOM | ||||
2026-05-02 12:00:33 | IBC receive | 0,003769 ATOM | |||||
2026-05-02 12:00:27 | IBC receive | 0,004961 ATOM | |||||
2026-05-02 12:00:27 | Update IBC client | -- | 0,002836 ATOM | ||||
2026-05-02 12:00:27 | Withdraw delegator reward | 0,003703 ATOM | |||||
2026-05-02 12:00:22 | IBC transfer | 0,16 ATOM | 0,001092 ATOM | ||||
2026-05-02 12:00:22 | Delegate | 0,006066 ATOM | |||||
2026-05-02 12:00:18 | Update IBC client | -- | 0,001751 ATOM | ||||
2026-05-02 12:00:12 | Authorized execution | 0,009247 ATOM | |||||
2026-05-02 12:00:12 | Withdraw delegator reward | 0,004942 ATOM | |||||
2026-05-02 12:00:12 | Withdraw delegator reward | 0,006816 ATOM | |||||
2026-05-02 12:00:00 | Send | 0,1 ATOM | 0,000643 ATOM | ||||
2026-05-02 12:00:00 | Unjail | -- | 0,000859 ATOM | ||||
2026-05-02 12:00:00 | Update IBC client | -- | 0,001252 ATOM | ||||
2026-05-02 12:00:00 | Authorized execution | 0,014957 ATOM | |||||
2026-05-02 11:59:37 | Send | 0,548525 ATOM | 0,001 ATOM | ||||
2026-05-02 11:59:37 | IBC acknowledgement | -- | 0,002475 ATOM |
