Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02. 05. 2026 17:11:22 | IBC acknowledgement | -- | 0,002492 ATOM | ||||
02. 05. 2026 17:11:22 | Update IBC client | -- | 0,002227 ATOM | ||||
02. 05. 2026 17:11:16 | MsgExecuteContract | 0,004745 ATOM | |||||
02. 05. 2026 17:11:16 | Withdraw delegator reward | 0,013404 ATOM | |||||
02. 05. 2026 17:11:11 | IBC transfer | 0,3 ATOM | 0,001102 ATOM | ||||
02. 05. 2026 17:10:59 | Delegate | 0,005587 ATOM | |||||
02. 05. 2026 17:10:59 | Withdraw delegator reward | 0,013403 ATOM | |||||
02. 05. 2026 17:10:59 | IBC receive | 0,002401 ATOM | |||||
02. 05. 2026 17:10:59 | Withdraw delegator reward | 0,018409 ATOM | |||||
02. 05. 2026 17:10:53 | Delegate | 0,003105 ATOM | |||||
02. 05. 2026 17:10:51 | Delegate | -- | 0,001807 ATOM | ||||
02. 05. 2026 17:10:45 | IBC receive | 0,005085 ATOM | |||||
02. 05. 2026 17:10:39 | Authorized execution | 0,018455 ATOM | |||||
02. 05. 2026 17:10:34 | Withdraw delegator reward | 0,003908 ATOM | |||||
02. 05. 2026 17:10:28 | IBC receive | 0,006298 ATOM | |||||
02. 05. 2026 17:10:28 | Withdraw delegator reward | 0,025651 ATOM | |||||
02. 05. 2026 17:10:22 | IBC acknowledgement | -- | 0,002457 ATOM | ||||
02. 05. 2026 17:10:22 | Update IBC client | -- | 0,002191 ATOM | ||||
02. 05. 2026 17:10:22 | MsgExecuteContract | 0,004745 ATOM | |||||
02. 05. 2026 17:10:09 | Delegate | 0,003104 ATOM |
