Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04. 05. 2026 19:29:28 | 2 | 0,015114 | 11,623469 | ||
04. 05. 2026 19:29:22 | 2 | 0,005637 | 11,623469 | ||
04. 05. 2026 19:29:16 | 1 | 0,002112 | 11,623469 | ||
04. 05. 2026 19:29:10 | 0 | 0ATOM | 11,623469 | ||
04. 05. 2026 19:29:04 | 2 | 0,007557 | 11,623468 | ||
04. 05. 2026 19:28:58 | 0 | 0ATOM | 11,623468 | ||
04. 05. 2026 19:28:52 | 1 | 0,025511 | 11,623468 | ||
04. 05. 2026 19:28:46 | 2 | 0,01181 | 11,623468 | ||
04. 05. 2026 19:28:40 | 0 | 0ATOM | 11,623467 | ||
04. 05. 2026 19:28:35 | 3 | 0,007338 | 11,623467 | ||
04. 05. 2026 19:28:28 | 2 | 0,006694 | 11,623467 | ||
04. 05. 2026 19:28:22 | 1 | 0,004526 | 11,623467 | ||
04. 05. 2026 19:28:16 | 0 | 0ATOM | 11,623466 | ||
04. 05. 2026 19:28:10 | 3 | 0,031778 | 11,623466 | ||
04. 05. 2026 19:28:05 | 0 | 0ATOM | 11,623466 | ||
04. 05. 2026 19:27:59 | 1 | 0,003 | 11,623465 | ||
04. 05. 2026 19:27:53 | 2 | 0,009137 | 11,623465 | ||
04. 05. 2026 19:27:47 | 0 | 0ATOM | 11,623465 | ||
04. 05. 2026 19:27:41 | 2 | 0,003575 | 11,623465 | ||
04. 05. 2026 19:27:39 | 0 | 0ATOM | 11,623464 |













