Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 15:13:08 | 93 | 12.583.115 22,88 % | 177,08 | 0,00222825 | 0,00022282 | ||
01.05.2026, 15:13:07 | 76 | 8.764.766 15,94 % | 114 | 0,00099923 | 0,00009992 | ||
01.05.2026, 15:13:07 | 77 | 14.953.245 27,19 % | 237,34 | 0,00354905 | 0,0003549 | ||
01.05.2026, 15:13:06 | 96 | 9.544.589 17,36 % | 90,55 | 0,00086428 | 0,00008642 | ||
01.05.2026, 15:13:06 | 110 | 14.439.069 26,26 % | 147,92 | 0,00213588 | 0,00021358 | ||
01.05.2026, 15:13:06 | 110 | 13.481.340 24,52 % | 275,48 | 0,00371394 | 0,00037139 | ||
01.05.2026, 15:13:05 | 117 | 16.716.246 30,4 % | 215,25 | 0,00359833 | 0,00035983 | ||
01.05.2026, 15:13:05 | 129 | 11.940.429 21,71 % | 191,52 | 0,0022869 | 0,00022869 | ||
01.05.2026, 15:13:04 | 110 | 19.281.161 35,06 % | 114,88 | 0,00221508 | 0,0002215 | ||
01.05.2026, 15:13:04 | 134 | 19.890.426 36,17 % | 140,58 | 0,00279635 | 0,00027963 | ||
01.05.2026, 15:13:03 | 53 | 5.778.211 10,51 % | 1,04 | 0,00601759 | 0,00060175 | ||
01.05.2026, 15:13:03 | 79 | 17.710.356 32,21 % | 64,93 | 0,00114999 | 0,00011499 | ||
01.05.2026, 15:13:02 | 92 | 10.205.180 18,56 % | 140,88 | 0,00143772 | 0,00014377 | ||
01.05.2026, 15:13:02 | 87 | 12.544.882 22,81 % | 123,6 | 0,00155059 | 0,00015505 | ||
01.05.2026, 15:13:02 | 90 | 10.980.982 19,97 % | 205,63 | 0,00225807 | 0,0002258 | ||
01.05.2026, 15:13:01 | 120 | 19.251.425 35,01 % | 128,39 | 0,00247181 | 0,00024718 | ||
01.05.2026, 15:13:01 | 129 | 11.773.479 21,41 % | 244,44 | 0,00287801 | 0,0002878 | ||
01.05.2026, 15:13:00 | 99 | 15.180.705 27,61 % | 182,93 | 0,00277705 | 0,0002777 | ||
01.05.2026, 15:13:00 | 52 | 5.791.227 10,53 % | 775,2 | 0,0044894 | 0,00044894 | ||
01.05.2026, 15:12:59 | 102 | 10.282.889 18,7 % | 192,69 | 0,0019815 | 0,00019815 |
