Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 16.16.11 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 16.16.09 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.16.07 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.16.05 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.16.03 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.16.01 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.59 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 16.15.57 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.55 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.53 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.51 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.49 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.47 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 16.15.45 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.43 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.41 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.39 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.37 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 16.15.35 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 16.15.33 | 1 | 907 | 46.302 0,16% | 252 |
