Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01-05-2026, 21:10:57 | 34 | 1.626.716 4,07% | 340,47 | 0,00055385 | 0,00000197 | ||
01-05-2026, 21:10:56 | 35 | 3.030.467 7,58% | 396,88 | 0,00120274 | 0,00000369 | ||
01-05-2026, 21:10:55 | 15 | 2.340.506 5,86% | 601,58 | 0,00140801 | 0,00000286 | ||
01-05-2026, 21:10:54 | 43 | 4.548.537 11,38% | 488,88 | 0,0022237 | 0,00000556 | ||
01-05-2026, 21:10:53 | 37 | 5.734.685 14,34% | 926,24 | 0,00531172 | 0,00000697 | ||
01-05-2026, 21:10:52 | 33 | 1.809.687 4,53% | 379,71 | 0,00068715 | 0,00000221 | ||
01-05-2026, 21:10:51 | 54 | 3.697.356 9,25% | 1,38 | 0,00000513 | 0,00000452 | ||
01-05-2026, 21:10:50 | 63 | 3.899.704 9,75% | 31,78 | 0,00012395 | 0,00000477 | ||
01-05-2026, 21:10:49 | 23 | 862.069 2,16% | 1,93 | 0,00000166 | 0,00000106 | ||
01-05-2026, 21:10:48 | 18 | 4.139.550 10,35% | 1,49 | 0,006189 | 0,00000511 | ||
01-05-2026, 21:10:47 | 15 | 461.698 1,16% | 182,06 | 0,00008406 | 0,00000057 | ||
01-05-2026, 21:10:46 | 64 | 20.597.553 51,5% | 34,92 | 0,00071941 | 0,00002463 | ||
01-05-2026, 21:10:41 | 17 | 17.679.249 44,2% | 1,21 | 0,00002146 | 0,00002111 | ||
01-05-2026, 21:10:40 | 18 | 974.647 2,44% | 23,38 | 0,00002279 | 0,00000117 | ||
01-05-2026, 21:10:39 | 10 | 246.458 0,62% | 208,3 | 0,00005133 | 0,0000003 | ||
01-05-2026, 21:10:38 | 14 | 938.136 2,35% | 164,44 | 0,00015427 | 0,00000115 | ||
01-05-2026, 21:10:37 | 11 | 402.890 1,01% | 2,27 | 0,00091749 | 0,0000005 | ||
01-05-2026, 21:10:36 | 11 | 807.427 2,02% | 2,09 | 0,00000169 | 0,00000101 | ||
01-05-2026, 21:10:35 | 15 | 18.920.262 47,31% | 4,81 | 0,0000911 | 0,00002269 | ||
01-05-2026, 21:10:34 | 15 | 2.339.576 5,85% | 350,12 | 0,00081913 | 0,00000282 |
