Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 09:51:13 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 09:51:11 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 09:51:10 | 2 | 2.134 | 247.005 0,01 % | 101,68 | ||
02.05.2026, 09:51:08 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 09:51:07 | 2 | 881 | 51.880 0,01 % | 101,68 | ||
02.05.2026, 09:51:01 | 2 | 1.681 | 122.340 0,01 % | 101,68 | ||
02.05.2026, 09:50:57 | 2 | 1.040 | 76.677 0,01 % | 101,68 | ||
02.05.2026, 09:50:55 | 2 | 1.617 | 85.270 0,01 % | 101,68 | ||
02.05.2026, 09:50:54 | 2 | 1.489 | 69.800 0,01 % | 101,68 | ||
02.05.2026, 09:50:51 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:49 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:46 | 2 | 850 | 100.459 0,01 % | 101,68 | ||
02.05.2026, 09:50:45 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:45 | 2 | 2.840 | 245.726 0,01 % | 101,68 | ||
02.05.2026, 09:50:41 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:40 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 09:50:31 | 2 | 2.006 | 254.365 0,01 % | 101,68 | ||
02.05.2026, 09:50:29 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:28 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 09:50:28 | 2 | 953 | 258.051 0,01 % | 101,68 |
