Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.05.2026, 12:22:35 | 2 | 884 | 172.073 0,01 % | 101,68 | ||
02.05.2026, 12:22:35 | 2 | 1.047 | 740.070 0,01 % | 101,68 | ||
02.05.2026, 12:22:34 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 12:22:34 | 2 | 70.748 | 892.244 0,01 % | 101,68 | ||
02.05.2026, 12:22:33 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 12:22:29 | 2 | 953 | 279.259 0,01 % | 101,68 | ||
02.05.2026, 12:22:28 | 2 | 1.315 | 859.751 0,01 % | 101,68 | ||
02.05.2026, 12:22:24 | 2 | 880 | 51.072 0,01 % | 101,68 | ||
02.05.2026, 12:22:24 | 2 | 821 | 28.824 0,01 % | 101,68 | ||
02.05.2026, 12:22:22 | 2 | 953 | 272.434 0,01 % | 101,68 | ||
02.05.2026, 12:22:21 | 2 | 975 | 42.176 0,01 % | 101,68 | ||
02.05.2026, 12:22:21 | 2 | 1.305 | 825.160 0,01 % | 101,68 | ||
02.05.2026, 12:22:20 | 2 | 854 | 1.785.841 0,01 % | 101,68 | ||
02.05.2026, 12:22:18 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 12:22:17 | 2 | 953 | 1.002.758 0,01 % | 101,68 | ||
02.05.2026, 12:22:16 | 2 | 1.081 | 767.985 0,01 % | 101,68 | ||
02.05.2026, 12:22:15 | 2 | 2.006 | 254.389 0,01 % | 101,68 | ||
02.05.2026, 12:22:15 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 12:22:13 | 2 | 975 | 42.188 0,01 % | 101,68 | ||
02.05.2026, 12:22:12 | 2 | 2.006 | 254.365 0,01 % | 101,68 |
