Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
24/05/2026, 16:33:34 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
24/05/2026, 16:33:33 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359357 | |||||
24/05/2026, 16:33:32 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
24/05/2026, 16:33:31 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
24/05/2026, 16:33:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00973668 | |||||
24/05/2026, 16:33:30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06434356 | |||||
24/05/2026, 16:33:26 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:25 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:21 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:21 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00311327 | |||||
24/05/2026, 16:33:20 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
24/05/2026, 16:33:20 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
24/05/2026, 16:33:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0071425 | |||||
24/05/2026, 16:33:19 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
24/05/2026, 16:33:17 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
24/05/2026, 16:33:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
24/05/2026, 16:33:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
24/05/2026, 16:33:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
